Sitting prominently in the contemporary "Sundridge Subdivision" - LOTS #1,2,3 are build ready. 3 Parcels available. Lots 1,2,3. See MLS#'s 245496233, 338399274, 482384223...$55k, $65k, $75 These prime parcels offer impressive mountain views - the higher up the hill - the better the view. Nestled on a generous corner lot at the edge of the city limits, these prime buildable lots are just a few steps away from Pendleton's gorgeous Grecian Heights Park - with close proximity to Sunridge Middle School, medical facilities and shopping. The sewer tap is on the lot and water is stubbed in. Electrical and Gas readily available. Build!
| MLS # | 338399274 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Realty First | Matthew Vogler |
| Zoning | R1 |
|---|---|
| Acreage | 0.19 |
| Property View | Mountain, ParkGreenbelt |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, Public Sewer, Underground Utilities, Water Available |
|---|
| Property | 153 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| Community Name | Dudek Replat |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in Dudek Replat) | |
Price: $55,000 low | high Med: $0 On site: 205 low | high Med: | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| Community Name | Dudek Replat |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in Dudek Replat) | |
Price: $55,000 low | high Med: $0 On site: 205 low | high Med: | |