1.5 acres right off the main road! One side of the parcel is fronted by the paved Mill Creek Road, one side is bordered by an established gravel driveway, and the back is surrounded by a variety of trees and brush that provide beauty and privacy. This property would be considered sloped, but there is an area in the middle that is fairly level where a large RV was placed a few years ago .... (you'll see a remnant of the temporary driveway that was pushed in for access to that area). Electricity is right there in the road; a Well and Septic will be needed. This acre and a half parcel is a steal compared to others in the area! Drive by and walk the property any time, but please be super considerate of the neighbors regarding time of day (and park by or on this property).
| MLS # | 2543672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Windermere Northwest Living | Jennifer Margaris |
| Zoning | UZO |
|---|---|
| Acreage | 1.50 |
| Property View | Yes |
| Property | 28 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| Area | 412 West County |
| Community Name | Coal Creek |
| Listing VS Median (in Coal Creek) | |
Price: $75,000 low | high Med: $634,999 On site: 84 low | high Med: 124 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| Area | 412 West County |
| Community Name | Coal Creek |
| Listing VS Median (in Coal Creek) | |
Price: $75,000 low | high Med: $634,999 On site: 84 low | high Med: 124 | |