Newly set up full kitchen restaurant with a hood, grease trap, walk-in cooler and walk-in freezer, spent $150,000 last year, everything looks new, private parking, super visible location, easy in and out access, currently selling Asian/Korean food, can be changed to any other, Access sale only!!
| MLS # | 458880543 |
|---|---|
| Listing Type | For Lease |
| Style | Businessopportunity |
| Building Name | K-Food Grill |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Oregon First | Soo Paik |
| SQ Feet | 1,000 |
|---|---|
| Zoning | CR |
| Heating | Other |
|---|---|
| Heating Yn | No |
| Cooling | Other |
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Site |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Listing VS Median (in 97080) | |
Price: $59,000 low | high Med: $534,995 sqft: 1,000 low | high Med: 1,846 $ / sqft: $59 low | high Med: $290 On site: 143 low | high Med: 4 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Listing VS Median (in 97080) | |
Price: $59,000 low | high Med: $534,995 sqft: 1,000 low | high Med: 1,846 $ / sqft: $59 low | high Med: $290 On site: 143 low | high Med: 4 | |